Product | MACA raw powder | |
Presentation | 5 kg. sealed polyethylene bags in 25 kg. carton boxes. | |
Genus | Lepidium meyenii Walp. | |
Origin | Ninacaca, Pasco, Peru. | |
Part used | Hypocotyls | |
Process | Selection, washing and disinfection, dehydrating, milling, sieving, homogenize, packing, storage. | |
Physical Characteristics | Appearance | Powder |
Color | Beige | |
Flavor | Bitter | |
Mesh | 80 | |
Foreign particles | Absent | |
Chemical analysis (proximal) | Moisture | <> |
Proteins | 10,10 % – 18,25 % | |
Fat | 0,20 % – 2,20 % | |
Carbohydrates | 51,81 % – 76,05 % | |
Ash | 3,46 % – 3,43 % | |
Fiber | 3,85 % – 8,50 % | |
Energy(Kcal) | 176 - 384 | |
Omega | 3, 6c and 9c | |
Phytochemicals | Alkaloids, Amino Acids, Beta-ecdysone, Carbohydrates, Calcium, Iron, Magnesium, p-methoxybenzyl isothiocyanate, Phosphorus, Protein, Saponins, Stigmasterol, Sitosterol, Tannins, Zinc, Vit B1, Vit B2, Vit B12, Vit C, Vit E | |
Uses | Increasing energy, stamina and endurance in athletes, promoting mental clarity, treating male impotence, and helping with menstrual irregularities and female hormonal imbalances including menopause and chronic fatigue syndrome. It is used as an alternative to anabolic steroids by bodybuilders due to its richness in sterols. Maca is also used as an immunostimulant, for anemia, tuberculosis, menstrual disorders, menopause symptoms, stomach cancer, sterility and other reproductive and sexual disorders as well as to enhance memory. | |
Storage | Keep sealed bags or containers in a dry and cool place, in sealed bags. Avoid direct sunlight or heat sources. | |
Shelf life | 12 months under appropriate storage conditions. |
9 de octubre de 2010
Maca pre-tostada
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario
¿Cómo 'tamos?